Location Information
| County | Clark County |
| Community | None |
| MLS Area | 102 - North |
| Subdivision | IRON MOUNTAIN RANCH-VILLAGE 11 |
| School District (Kindegarten - 2nd) | Ward Kitty McDonough |
| School District (3rd - 5th Grade) | Ward Kitty McDonough |
| School District (Middle) | Saville Anthony |
| School District (High) | Shadow Ridge |
Interior Features
| General Description | None |
| Dining Room Description | Dining Area |
| Family Room Description | Separate Family Room |
| Living Room Description | Front |
| Kitchen Description | Granite Countertops, Pantry, Lighting Recessed |
| Master Bedroom Description | Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bathroom Description | Double Sink, Tub, Shower Only |
| Flooring | Carpet, Tile |
| Has Hardwood Floors | No |
| Appliances | None |
| Full Bathrooms | 3 |
| Half Bathrooms | 0 |
| 3/4 Bathrooms | 0 |
| Number of Fireplaces | 1 |
| Has Fireplace | Yes |
| Fireplace Description | Gas |
| Heating | Central |
| Heating Fuel | Gas |
| Cooling | Central |
| Cooling Fuel | Electric |
Exterior Features
| General Description | Back Yard Access |
| Building Description | Two Story |
| Construction | Frame & Stucco |
| Fencing | Block |
| Landscaping | Desert Landscaping |
| Roof | Tile Like |
| Sewer | Public |
| Water | Public |
| Has Pool | No |
| Pool Description | |
| Has Private Spa | No |
| Spa Description | |
| Zoning | Single-Family |
| Community Features | CCRs |
| Energy Features | None |
| Utilities | Underground Utilities |
| Parking Description | Attached , Entry to House |
| Exposure Faces | North |
| Has Garage | Yes |
| Garage Spaces | 3 |
| Garage Description | Attached , Entry to House |
| House Views | |
| Has View | No |
| Horse Property | No |
Map
Listing Courtesy of Office: Realty ONE Group, Inc • Agent Code: Mark Pessin

The data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of
the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
© 2011 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective
properties consumers may be interested in purchasing. Any use of search facilities of data on this site, other than by a consumer looking to purchase real
estate, is prohibited.